Vail Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13701 E Blue Cactus Ln 3 2 1,596 $289,000 $181
10528 S Coyote Melon Loop 4 3 3,333 $729,900 $218
2629 E Maxine Pl Unit 8 N/A N/A N/A $74,000 Unknown
590 N Margo Dr Unit 23 N/A N/A N/A $65,000 Unknown
10369 S Coupe Pl 2 3 2,467 $494,500 $200
13520 S Sonoita Ranch Cir 4 2 2,100 $480,000 $228
11002 S Audie Murphy Dr 3 2 1,126 $309,990 $275
3730 E Tapia Dr 5 3 3,118 $669,000 $214
15320 E Tumbling L Ranch Pl 5 4 3,486 $1,375,000 $394
13797 E Poelstra St 2 3 2,373 $485,000 $204
10285 S Black Surrey Dr 2 2 1,531 $307,500 $200
9510 S Spider Rock Rd N/A N/A N/A $110,000 Unknown
Average: 3.6 2.6 2,162 $408,549 $219
Viewing 1 - 12 of 334
Viewing 1 - 12 of 334
Address Beds Baths Living ft2 List Price Cost per ft2
179 W Sg Posey St 4 2 1,572 $390,000 $248
16804 S Orchid Flower Trl 4 3 2,250 $615,000 $273
9127 S Ocotillo Vista Pl 4 3 2,421 $639,999 $264
168 W Sprint St 5 3 3,185 $425,000 $133
14157 E Wild Jesse Way 3 2 2,140 $470,000 $219
13611 S Hathaway Ranch Rd 4 4 3,228 $781,311 $242
3091 E Calle Bacardi 3 2 1,799 $445,000 $247
12363 E Patricia Ann Dr 4 3 2,264 $384,900 $170
13936 E Huppenthal Blvd 2 2 1,773 $425,000 $239
14234 E Placita De La Zurita 4 2 2,231 $500,000 $224
8778 S Circulo Generoso 5 4 2,624 $451,990 $172
8766 S Circulo Generoso 3 2 1,418 $367,490 $259
Average: 3.7 2.5 2,125 $429,606 $214
Viewing 1 - 12 of 118
Viewing 1 - 12 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15367 E Hidden Horse Pl Unit 36 N/A N/A N/A $120,000 $100,000 Unknown 9/11/26
13598 S High Haven Mesa 4 3 2,251 $649,000 $640,000 $284 9/10/26
12850 E Red Iron Trl 3 2 1,789 $299,000 $283,000 $158 9/10/26
9320 S Avenida Mochuelo 3 3 2,570 $659,500 $650,000 $252 9/10/26
16588 S Sycamore Hollow Trl Unit #5 N/A N/A N/A $175,000 $160,000 Unknown 9/10/26
1053 S Seldon Pl 3 2 1,955 $319,000 $310,000 $158 9/10/26
14249 E Hub Dr 4 3 2,909 $450,000 $460,000 $158 9/4/26
10337 S Pantano Knolls Dr 3 2 2,014 $410,000 $405,000 $201 9/4/26
12302 E Patricia Ann Dr 4 3 2,264 $373,900 $373,900 $165 9/4/26
14615 E Cir L Ranch Pl 4 4 3,174 $999,900 $1,022,400 $322 9/4/26
14079 E Placita Astuto 5 4 2,624 $459,990 $461,990 $176 9/4/26
12301 E Morris Carson Dr 5 3 2,522 $408,900 $407,900 $161 9/4/26
Average: 3.6 2.6 2,140 $429,230 $422,410 $206
Viewing 1 - 12 of 546
Viewing 1 - 12 of 546

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.