Vernada at Ventana Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5751 N Kolb Rd Unit 14101 2 2 944 $225,000 $238
5751 N Kolb Rd Unit 25103 3 2 1,117 $299,900 $268
5751 N Kolb Rd Unit 21101 1 1 701 $190,000 $271
5751 N Kolb Rd Unit 23204 1 1 701 $180,000 $256
5751 N Kolb Rd Unit 5107 1 1 701 $190,000 $271
5751 N Kolb Rd Unit 42202 2 2 944 $229,000 $242
Average: 1.7 1.5 851 $218,983 $258
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
5751 N Kolb Rd Unit 32201 2 2 944 $215,000 $227
5751 N Kolb Rd Unit 18201 2 2 950 $219,900 $231
5751 N Kolb Rd Unit 25201 3 2 1,117 $254,999 $228
Average: 2.3 2.0 1,003 $229,966 $229
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5751 N Kolb Rd Unit 40107 1 1 701 $175,000 $175,000 $249 7/28/26
5751 N Kolb Rd Unit 33102 1 1 701 $165,000 $160,000 $228 6/8/26
5751 N Kolb Rd Unit 20103 2 2 944 $249,900 $241,500 $255 5/28/26
5751 N Kolb Rd Unit 29203 2 2 944 $239,000 $232,500 $246 5/26/26
5751 N Kolb Rd Unit 27204 2 2 944 $245,000 $240,000 $254 4/24/26
5751 N Kolb Rd N Unit 40203 1 1 701 $199,000 $185,000 $263 3/31/26
Average: 1.5 1.5 822 $212,150 $205,666 $249
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.