Vernada at Ventana Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5751 N Kolb Rd Unit 21104 1 1 701 $177,500 $253
5751 N Kolb Rd Unit 5204 1 1 701 $169,500 $241
5751 N Kolb Rd Unit 14101 2 2 944 $215,000 $227
5751 N Kolb Rd Unit 25103 3 2 1,117 $290,000 $259
5751 N Kolb Rd Unit 21101 1 1 701 $190,000 $271
5751 N Kolb Rd Unit 23204 1 1 701 $180,000 $256
5751 N Kolb Rd Unit 5107 1 1 701 $190,000 $271
5751 N Kolb Rd Unit 42202 2 2 944 $229,000 $242
Average: 1.5 1.4 813 $205,125 $252
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
5751 N Kolb Rd Unit 20104 2 2 944 $249,900 $264
5751 N Kolb Rd Unit 40106 1 1 701 $175,000 $249
Average: 1.5 1.5 822 $212,450 $257
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5751 N Kolb Rd Unit 25201 3 2 1,117 $254,999 $240,000 $214 9/30/26
5751 N Kolb Rd Unit 32201 2 2 944 $215,000 $200,000 $211 9/24/26
5751 N Kolb Rd Unit 18201 2 2 950 $219,900 $210,000 $221 9/11/26
5751 N Kolb Rd Unit 40107 1 1 701 $175,000 $175,000 $249 7/28/26
5751 N Kolb Rd Unit 33102 1 1 701 $165,000 $160,000 $228 6/8/26
5751 N Kolb Rd Unit 20103 2 2 944 $249,900 $241,500 $255 5/28/26
5751 N Kolb Rd Unit 29203 2 2 944 $239,000 $232,500 $246 5/26/26
Average: 1.9 1.7 900 $216,971 $208,428 $232
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!