The Greens Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5855 N Kolb Rd Unit 6103 2 2 967 $250,000 $258
5800 N Kolb Rd Unit 4122 2 2 947 $410,000 $432
5800 N Kolb Rd Unit 1104 2 2 967 $269,900 $279
5800 N Kolb Rd Unit 1102 2 2 947 $320,000 $337
5855 N Kolb Rd Unit 8106 3 2 1,178 $350,000 $297
5855 N Kolb Rd Unit 2102 2 2 947 $284,000 $299
5800 N Kolb Rd Unit 5125 2 2 947 $342,500 $361
5855 N Kolb Rd Unit 4105 2 2 947 $320,000 $337
5855 N Kolb Rd Unit 6104 2 2 1,031 $300,000 $290
5855 N Kolb Rd Unit 13210 2 2 1,042 $315,000 $302
5855 N Kolb Rd Unit 9102 2 2 947 $300,000 $316
5855 N Kolb Rd Unit 1102 2 2 947 $325,000 $343
Average: 2.1 2.0 984 $315,533 $321
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5800 N Kolb Rd Unit 7135 2 2 967 $320,000 $310,000 $320 7/15/26
5855 N Kolb Rd Unit 13105 2 2 947 $299,900 $280,000 $295 7/10/26
5800 N Kolb 3 2 1,178 $445,000 $445,000 $377 5/20/26
5800 N Kolb Rd Unit 14276 3 2 1,178 $395,000 $389,000 $330 4/16/26
5800 N Kolb Rd Unit 12164 2 2 1,031 $307,500 $297,000 $288 4/6/26
5855 N Kolb Rd Unit 6101 3 2 1,178 $315,000 $300,000 $254 4/2/26
5855 N Kolb Rd Unit 11212 2 2 967 $390,000 $380,000 $392 3/30/26
5800 N Kolb Rd Unit 9150 2 2 967 $350,000 $317,000 $327 3/4/26
Average: 2.4 2.0 1,051 $352,800 $339,750 $323
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.