Tucson Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
438 E Lester St 3 2 1,027 $319,900 $311
1812 W Waterleaf Dr Unit 15 3 2 1,174 $295,500 $251
4725 N Craycroft Rd 3 3 2,245 $625,000 $278
657 W Panorama Vista Dr 3 2 1,630 $385,000 $236
11394 E Squash Blossom Loop 5 3 1,939 $385,000 $198
650 W 44th St 3 2 1,188 $245,000 $206
2642 N Bahana Dr 5 5 4,320 $825,000 $190
2722 W Dove Rd 3 2 1,435 $210,000 $146
4410 E La Cienega St 3 2 1,999 $385,000 $192
1435 E Benson Hwy N/A N/A N/A $900,000 Unknown
9474 S Vicki Dr 3 2 1,433 $259,900 $181
7343 E 29th St 2 1 1,020 $262,000 $256
Average: 3.1 2.3 1,862 $472,654 $233
Viewing 1 - 12 of 3449
Viewing 1 - 12 of 3449
Address Beds Baths Living ft2 List Price Cost per ft2
2442 E Mabel St 4 3 1,981 $475,000 $239
333 W Calle Margarita 3 2 991 $175,000 $176
2571 W Calle Senor Manuel 5 3 2,886 $475,000 $164
1521 N Winstel Blvd N/A N/A 1,440 $220,000 $152
2550 N Avenida De La Lantana 3 2 1,660 $475,000 $286
6830 E Via Colorada 3 2 1,914 $720,000 $376
6860 N Terra Vis 3 3 2,732 $899,000 $329
7810 E Calle Del Minique 3 2 1,754 $439,900 $250
7800 N Nicole Pl 3 2 1,494 $319,900 $214
5126 E 24th St 3 2 1,374 $210,000 $152
9455 E Golden West St 3 2 1,534 $260,000 $169
10168 E Rincon Shadows Dr 3 2 1,663 $329,500 $198
Average: 3.2 2.3 1,832 $422,176 $225
Viewing 1 - 12 of 1003
Viewing 1 - 12 of 1003
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3383 N Flowing Wells Rd 3 2 1,575 $259,999 $259,999 $165 9/11/26
10785 N Rocky Slope Pl N 3 3 3,524 $1,150,000 $1,075,000 $305 9/11/26
209 W Kennedy St 3 3 2,000 $700,000 $700,000 $350 9/10/26
8201 N Tammeron Ct 3 2 1,358 $275,000 $270,000 $198 9/10/26
2802 E Via Rotunda 5 4 3,720 $2,225,000 $2,225,000 $598 9/10/26
923 S Pantano Pkwy 3 2 1,269 $209,900 $209,900 $165 9/10/26
1630 W Montebella Pl 5 3 2,810 $715,000 $715,000 $254 9/10/26
8060 N Painted Feather Dr 3 2 2,270 $449,900 $440,000 $193 9/10/26
8913 E Citrus Tree Dr 4 2 1,515 $295,000 $300,000 $198 9/10/26
2018 E River Rd Unit 200 2 2 1,023 $284,000 $282,500 $276 9/10/26
3057 W Desert Glory Dr 4 3 2,400 $485,000 $480,000 $200 9/10/26
9103 N Palm Brook Dr 3 2 1,350 $300,000 $300,000 $222 9/10/26
Average: 3.2 2.3 1,845 $441,893 $431,762 $228
Viewing 1 - 12 of 5402
Viewing 1 - 12 of 5402

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.