Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5520 N Via Velazquez 3 3 2,514 $950,000 $377
4571 N Arroyo Vacio 3 2 1,982 $949,000 $478
5213 N Via Velazquez 3 2 2,429 $765,000 $314
6900 E Paseo Penoso 2 2 2,065 $750,000 $363
5371 N Paseo De La Tirada 2 2 1,627 $749,900 $460
6600 E Valle Di Cadore 3 3 2,245 $730,000 $325
4421 N Camino De Carrillo 2 2 2,065 $699,000 $338
5270 N Fort Yuma Trl 3 2 2,050 $689,000 $336
4473 N Plaza De Toros 2 2 1,789 $650,000 $363
4950 N Via Gelsomino 3 2 1,735 $649,000 $374
6809 E Via Vigna 2 2 1,556 $600,000 $385
6750 E Via Rosmarino 2 2 1,774 $577,000 $325
5310 N Strada De Rubino 2 2 1,556 $554,000 $356
5372 N Strada De Rubino 2 2 1,556 $553,000 $355
5102 N Camino De La Cumbre 2 2 1,676 $510,000 $304
4830 N Territory Loop 2 2 1,486 $499,000 $335
6200 E Frontier Pl 3 2 1,935 $495,000 $255
5406 N Camino De Las Brisas 2 2 1,865 $495,000 $265
5436 N Paseo Sonoyta 3 2 1,721 $484,999 $281
5012 N Camino Del Lazo 2 2 1,364 $475,000 $348
5461 Cam Del Penoso 2 2 1,552 $470,000 $302
5110 N Placita Del Lazo 2 2 1,669 $450,000 $269
5394 N Paseo Sonoyta 2 2 1,364 $389,500 $285
Average: 2.3 2.1 1,807 $614,495 $339
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
5281 N Via Velazquez 3 3 2,700 $1,150,000 $425
4541 N Trocha Alegre 2 2 2,160 $1,035,000 $479
4121 N Camino Ferreo 3 2 2,778 $875,000 $314
6850 E Loma Del Bribon 3 3 2,165 $835,000 $385
4169 N Camino Ferreo 2 2 1,885 $835,000 $442
5360 N Apache Hills Trl 3 3 2,385 $699,000 $293
5070 N Grey Mountain Trl 2 2 1,611 $569,000 $353
4917 N Territory Ave 2 2 1,807 $450,000 $249
5072 N Placita Del Lazo 2 2 1,364 $435,000 $318
Average: 2.4 2.3 2,095 $764,777 $362
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5941 E Fort Crittenden Trl 4 4 3,418 $1,150,000 $1,099,000 $321 7/28/26
5571 N Fort Yuma Trl 3 3 2,560 $895,000 $875,000 $341 7/1/26
4517 N Trocha Alegre 2 2 1,999 $889,000 $865,000 $432 6/30/26
4061 N Via Bronzino 3 2 2,257 $895,000 $847,500 $375 10/30/26
6449 E Via Algardi 3 2 2,007 $855,000 $800,000 $398 6/5/26
5449 N Via Papavero 2 2 1,636 $749,000 $749,000 $457 8/18/26
6830 E Via Colorada 3 2 1,914 $720,000 $725,000 $378 10/2/26
4465 E Plz De Toros 2 2 1,775 $710,000 $705,000 $397 7/21/26
4950 N Apache Hills Trl 4 3 2,375 $600,000 $700,000 $294 5/7/26
6591 E Via Algardi 3 2 1,935 $685,000 $650,000 $335 7/27/26
4300 N Camino De Carrillo 3 2 1,914 $659,000 $646,500 $337 5/27/26
5091 N Camino De La Cumbre 3 2 1,865 $625,000 $625,000 $335 6/16/26
6840 E Loma Del Bribon 2 2 1,750 $640,000 $615,000 $351 5/22/26
5309 N Fort Yuma Trl 2 2 1,659 $595,000 $595,000 $358 8/24/26
5341 N Fort Yuma Trl 3 2 2,065 $599,000 $585,000 $283 8/20/26
4061 N Via Bronzino 3 2 2,257 $565,000 $565,000 $250 5/14/26
5422 N Via Papavero 2 2 1,495 $600,000 $560,000 $374 10/15/26
5639 E Paseo De La Tirada 2 2 1,676 $555,000 $555,000 $331 10/30/26
4209 N Camino De Carrillo 2 2 1,702 $549,900 $551,000 $323 9/8/26
4701 N Calle Milana 2 2 2,061 $549,900 $522,500 $253 5/26/26
5468 N Via Papavero 3 2 1,636 $499,000 $515,000 $314 7/16/26
5680 E Paseo De La Pereza 2 2 1,621 $475,000 $510,000 $314 7/7/26
5780 Cochise Trl 2 2 1,606 $469,000 $500,000 $311 9/29/26
6887 E Via Vigna 2 2 1,556 $525,000 $500,000 $321 10/21/26
5348 N Camino De La Culebra 2 2 1,509 $495,000 $490,000 $324 5/28/26
Average: 2.5 2.1 1,859 $617,509 $607,475 $326
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!