Marana Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14536 N Saguaro Nest Trl 2 2 1,993 $530,000 $265
12047 N Golden Mirror Dr 4 3 2,088 $519,000 $248
29271 E Eagle Ridge Trl 3 2 1,927 $379,900 $197
4292 W Thunder Ranch Pl 4 3 2,616 $639,000 $244
4827 W New Shadow Way 3 3 2,425 $725,000 $298
6007 W Sonoran Links Ln 4 5 4,334 $1,625,000 $374
4175 W Horizon Ridge Dr 4 5 4,780 $3,775,000 $789
11599 N Adobe Village Pl 4 3 2,492 $875,000 $351
10063 N Sand Sage Trl 5 3 2,259 $449,900 $199
14420 N Twin Saguaro Dr 4 4 2,641 $635,000 $240
11589 W Granville Dr 4 4 2,632 $499,999 $189
8783 Weeping Dalea Dr 4 3 2,051 $429,999 $209
Average: 3.4 2.7 2,248 $608,591 $269
Viewing 1 - 12 of 512
Viewing 1 - 12 of 512
Address Beds Baths Living ft2 List Price Cost per ft2
12584 N Sunrise Shadow Dr 3 2 2,338 $500,000 $213
12538 W Nicholas Dr 4 2 1,569 $394,900 $251
5286 N Whitetail Rd 3 2 1,680 $284,900 $169
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
7886 W Sage Path 3 2 2,404 $775,000 $322
9825 W Las Sendas Way 4 3 2,211 $407,940 $184
17415 W Oatman Rd 3 2 1,456 $225,000 $154
11445 N Moon Ranch Pl 3 2 2,118 $527,000 $248
13364 N Red Lantern Way 5 4 2,489 $539,900 $216
13310 N Cypress Gardens Dr 4 3 1,839 $437,900 $238
7161 W Cape Final Trl 2 3 2,514 $720,000 $286
12589 N Stone Ring Dr 3 2 2,291 $465,000 $202
Average: 3.5 2.6 2,071 $539,208 $243
Viewing 1 - 12 of 160
Viewing 1 - 12 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16720 W Calle Cristobal 3 2 1,248 $297,000 $300,000 $240 9/10/26
8735 W Saguaro Moon Rd 4 3 2,311 $424,900 $422,500 $182 9/10/26
9588 W Mcdowell Rd 4 3 2,106 $439,990 $424,990 $201 9/10/26
5107 W Wild Burro Spring Dr 4 2 2,338 $400,000 $410,000 $175 9/9/26
14752 N Blue Juniper Ln 4 3 2,491 $569,109 $569,109 $228 9/9/26
12573 N Fallen Shadows Dr 3 3 2,204 $749,900 $749,900 $340 9/8/26
9777 N Hebden Way 3 2 2,009 $424,999 $462,500 $230 9/4/26
17040 W Calle Carmela 3 2 1,232 $215,000 $209,000 $169 9/4/26
12581 N Appling Ave 4 3 2,223 $392,000 $387,500 $174 9/4/26
11600 W Granville Dr 3 3 2,268 $350,000 $350,000 $154 9/4/26
12081 N Sutter Dr 4 3 2,575 $414,900 $419,090 $162 9/3/26
7706 W Sage Path 2 2 1,896 $490,000 $474,000 $250 9/3/26
Average: 3.5 2.6 2,138 $520,593 $508,694 $236
Viewing 1 - 12 of 738
Viewing 1 - 12 of 738

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.