Dove Mountain Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
15155 N Dove Canyon Pass Unit 160 N/A N/A N/A $225,000 Unknown
4155 W Cayton Mountain Dr Unit 142 N/A N/A N/A $250,000 Unknown
5582 W Sunset Vista Pl 3 2 1,502 $375,000 $249
14162 N Silverleaf Ln 2 2 1,604 $449,000 $279
14191 N Gallery Pl 3 3 2,484 $999,000 $402
6790 W Red Hawk Pl 4 3 2,462 $775,000 $314
6809 W Cape Royal Pl 2 2 2,010 $470,000 $233
14115 N Los Saguaros Dr 3 4 2,889 $1,475,000 $510
7098 W Cape Final Trl N 2 2 1,923 $549,000 $285
13961 N Bright Angel Trl 2 2 1,573 $399,000 $253
6570 W Winding Knoll Pl 4 3 2,406 $719,999 $299
6560 W Winding Knoll Pl 4 5 3,173 $859,999 $271
Average: 2.9 2.8 2,399 $835,305 $334
Viewing 1 - 12 of 171
Viewing 1 - 12 of 171
Address Beds Baths Living ft2 List Price Cost per ft2
14560 N Saguaro Nest Trl 4 2 2,138 $445,000 $208
12584 N Sunrise Shadow Dr 3 2 2,338 $500,000 $213
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
7886 W Sage Path 3 2 2,404 $775,000 $322
13637 N Gold Cholla Pl 2 2 1,468 $398,000 $271
7161 W Cape Final Trl 2 3 2,514 $720,000 $286
6186 W Seven Saguaros Cir 5 6 3,712 $3,475,000 $936
5066 W Spoonplant Ct 2 2 1,702 $498,900 $293
14721 N Chicalote Dr 3 3 2,343 $560,000 $239
12988 N Burrobush Loop 2 2 1,920 $610,000 $317
5186 W Desert Song Pl 2 2 1,576 $349,900 $222
12771 N New Reflection Dr 4 2 2,175 $435,000 $200
Average: 2.8 2.7 2,208 $836,113 $362
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5379 W Tearblanket Pl 2 2 1,186 $350,000 $335,000 $282 9/18/26
14782 N Blue Juniper Ln 4 3 2,491 $599,277 $597,277 $239 9/17/26
6076 W Double Green Ln 3 4 3,911 $1,275,500 $1,262,500 $322 9/16/26
13714 N Nesting Quail Pl 3 5 4,041 $1,885,000 $1,825,000 $451 9/16/26
5271 W Sunrise Canyon Pl 3 2 1,814 $499,990 $485,000 $267 9/16/26
7841 W Sage Path 3 3 2,312 $550,000 $539,000 $233 9/15/26
6949 W Tanner Trl 2 2 2,010 $520,000 $490,000 $243 9/15/26
7113 W Quiet Brook Pl 3 4 3,017 $1,128,751 $1,100,000 $364 9/14/26
5107 W Wild Burro Spring Dr 4 2 2,338 $400,000 $410,000 $175 9/9/26
14752 N Blue Juniper Ln 4 3 2,491 $569,109 $569,109 $228 9/9/26
12573 N Fallen Shadows Dr 3 3 2,204 $749,900 $749,900 $340 9/8/26
7706 W Sage Path 2 2 1,896 $490,000 $474,000 $250 9/3/26
Average: 3.0 2.8 2,429 $818,547 $782,927 $303
Viewing 1 - 12 of 155
Viewing 1 - 12 of 155

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.