Dove Mountain Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13136 N Desert Flora Ln 2 2 1,465 $410,000 $279
14756 N Chicalote Dr 3 3 2,594 $599,589 $231
14768 N Chicalote Dr 3 2 2,105 $519,770 $246
14762 N Chicalote Dr 4 3 2,491 $559,002 $224
14775 N Chicalote Dr 3 3 2,343 $519,731 $221
5080 W Coyote Gulch Loop 3 2 2,338 $525,000 $224
6745 W Clear Creek Trl 2 2 1,858 $449,000 $241
12975 N Suizo Mountains Rd 3 2 1,422 $395,000 $277
4917 W Dove Nest Pl 4 3 3,864 $1,749,000 $452
12438 N Sunrise Shadow Dr 2 3 2,587 $595,000 $229
13870 N Dove Canyon Pass 4 5 3,500 $2,780,000 $794
7186 W Cape Final Trl 2 2 1,833 $519,000 $283
Average: 2.9 2.8 2,409 $830,603 $336
Viewing 1 - 12 of 199
Viewing 1 - 12 of 199
Address Beds Baths Living ft2 List Price Cost per ft2
14727 N Chicalote Dr 4 4 2,551 $559,320 $219
6724 W Ironwood Pl 3 4 2,792 $1,195,000 $428
13442 N Heritage Gateway Ave 2 2 2,073 $600,000 $289
12692 N Owl Head Canyon Rd 3 2 1,118 $324,900 $290
13202 N Silver Cholla Pl 2 2 1,605 $383,000 $238
14774 N Chicalote Dr 3 3 2,205 $527,110 $239
14768 N Blue Juniper Ln 3 3 2,594 $599,402 $231
7170 W Cactus Flower Pass 2 2 1,896 $503,000 $265
12284 N Meditation Dr 3 3 2,404 $750,000 $311
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
14769 N Chicalote Dr 3 2 2,105 $537,862 $255
6543 W Whispering Windmill Ln 3 2 2,391 $599,900 $250
Average: 2.8 2.5 2,021 $637,757 $313
Viewing 1 - 12 of 27
Viewing 1 - 12 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7886 W Sage Path 3 2 2,404 $775,000 $765,000 $318 11/4/26
6186 W Seven Saguaros Cir 5 6 3,712 $3,475,000 $3,418,000 $920 11/4/26
6766 W Ironwood Pl 3 3 2,383 $925,000 $893,000 $374 11/3/26
7530 W Saguaro Perch Way 4 3 3,140 $815,297 $815,297 $259 10/30/26
5949 W Coquillo Pl Unit 36 N/A N/A N/A $349,000 $349,000 Unknown 10/30/26
12710 N Blue Sage Dr 3 2 1,631 $319,900 $319,900 $196 10/30/26
14763 N Chicalote Dr 4 3 2,491 $589,178 $589,178 $236 10/30/26
5941 W Coquillo Pl 3 4 3,378 $2,649,000 $2,649,000 $784 10/30/26
7758 W Sage Palm Ln 4 4 3,032 $749,000 $725,000 $239 10/29/26
5960 W Clear Brook Ln 3 3 3,052 $895,000 $875,000 $286 10/28/26
14560 N Saguaro Nest Trl 4 2 2,138 $445,000 $444,000 $207 10/28/26
5066 W Spoonplant Ct 2 2 1,702 $498,900 $488,500 $287 10/28/26
Average: 3.0 2.8 2,405 $785,950 $757,524 $299
Viewing 1 - 12 of 133
Viewing 1 - 12 of 133

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Foothills are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!